[TRASH]

TRASH[Clan of Waste] - Transfers



Date Player WN8 Win Rate Battles
25.03.2024 TANK_JJW 2 134 53.37% 4 566
15.03.2024 Patrol_Ace 2 515 56.31% 42 141
12.03.2024 spodo 1 547 50.99% 26 797
12.03.2024 angerControldisability 2 272 55.97% 50 009
11.03.2024 Bianca_25t 2 616 61.22% 3 476
11.03.2024 Polaris_A3 1 907 54.96% 29 320
11.03.2024 RattleHammer 2 148 56.62% 46 687
09.03.2024 snipuck 1 663 52.71% 13 690
29.02.2024 ChamPy_ 1 530 50.86% 17 536
23.02.2024 Boss_Brian 1 792 52.77% 73 212
07.02.2024 Turiin 3 169 58.82% 629
04.02.2024 bari_bboki 1 566 52.03% 2 633
23.01.2024 manibani2 594 47.63% 8 176
17.01.2024 manibani2 594 47.63% 8 176
13.01.2024 steIla 2 900 61.45% 4 913
11.01.2024 DRAKI 1 615 53.24% 36 446
10.01.2024 deambi_20 982 45.79% 13 707
10.01.2024 bari_bboki 1 566 52.03% 2 633
07.01.2024 Castle__of__Glass 2 085 54.99% 16 387
03.01.2024 Castle__of__Glass
from: [DCWOT] DC
2 085 54.99% 16 387
01.01.2024 Disposable_ 2 058 54.64% 44 465
31.12.2023 _Bourrasque_ 1 585 51.16% 43 596
30.12.2023 AglioPasta 2 782 59.34% 25 283
30.12.2023 Taste_Bottle 1 896 53.24% 24 057
22.12.2023 thxgoditsfriday 1 110 47.9% 2 238
17.12.2023 DuDaDu 1 842 54.4% 14 898
05.12.2023 NoSpringBird 1 094 49.57% 8 703
05.12.2023 Peaky_P_key 2 215 58.69% 213
29.11.2023 Official_MaY 3 044 59.57% 14 682
28.11.2023 Boss_Brian 1 792 52.77% 73 212
27.11.2023 Fish_Vending_Machine 1 232 50.36% 44 210
23.11.2023 BBangBBangle 1 463 50.16% 32 475
19.11.2023 Disposable_ 2 058 54.64% 44 465
13.11.2023 Official_MaY 3 044 59.57% 14 682
12.11.2023 zclzz_41406 2 025 53.1% 15 971
12.11.2023 Official_MaY 3 044 59.57% 14 682
10.11.2023 AglioPasta 2 782 59.34% 25 283
10.11.2023 WORLD_OF_AMSIA 2 117 53.5% 18 448
09.11.2023 MIIIX 1 391 50.34% 5 737
30.10.2023 Escape_From_MCMH 3 475 58.54% 7 169
29.10.2023 _BE_YON_D_ 888 46.44% 4 027
25.10.2023 Big_DeaI 2 278 53.24% 3 197
24.10.2023 ethello 1 310 50.12% 14 544
23.10.2023 Fish_Vending_Machine 1 232 50.36% 44 210
21.10.2023 Cpt_Yeonhee__ 2 225 58.54% 1 498
06.10.2023 Escape_From_MCMH 3 475 58.54% 7 169
27.09.2023 Boom_De_Yada 1 350 50.77% 21 172
21.09.2023 sunnysideup_101707 1 792 52.11% 23 109
20.09.2023 mookwoolsss 2 624 56.67% 16 371
19.09.2023 HikariCP 2 237 54.49% 14 441
16.09.2023 Go_Mani 1 259 49.15% 33 498
15.09.2023 stow_ 1 703 52.37% 32 764
15.09.2023 Bot13 1 769 52.35% 24 191
12.09.2023 hookh0122 2 628 58.45% 1 841
11.09.2023 ILEN_MASK_AE 2 171 55.51% 23 790
10.09.2023 spodo 1 547 50.99% 26 797
10.09.2023 No_TiME_to_DexpaXito 2 932 61% 7 964
10.09.2023 Panz_Cake 998 47.84% 10 879
09.09.2023 zclzz_41406 2 025 53.1% 15 971
08.09.2023 boggE 2 396 55.73% 25 448
07.09.2023 Official_MaY 3 044 59.57% 14 682
07.09.2023 Kalina__ 2 001 54.14% 30 560
05.09.2023 DopeBeat 2 294 55.36% 33 224
05.09.2023 legend_2 1 542 53.18% 10 729
04.09.2023 n0ru 2 460 58.85% 41 585
01.09.2023 _NOOB_LT_GO_SPOT_ 2 115 54.46% 34 347
01.09.2023 Project_Moon 1 566 52.68% 35 062
31.08.2023 Lunalitt 2 289 56.88% 12 820
31.08.2023 Nossi_145 1 687 53.11% 14 834
18.08.2023 FeSn 2 055 54.33% 28 601
18.08.2023 DEN_Ayayayaya 1 319 51.31% 17 919
18.08.2023 DevilisKind 2 621 57.84% 32 864
15.08.2023 DEN_Ayayayaya 1 319 51.31% 17 919
15.08.2023 DopeBeat 2 294 55.36% 33 224
14.08.2023 Nora_Neko_Yamatoto 1 629 51.64% 10 498
14.08.2023 DRAKI 1 615 53.24% 36 446
14.08.2023 Bounced 994 47.26% 1 187
14.08.2023 alpha_winner1 1 146 48.37% 11 814
14.08.2023 Tear_Drinking_Bird 1 677 52.28% 35 546
14.08.2023 Boom_De_Yada 1 350 50.77% 21 172
14.08.2023 Dalcong 2 074 54.71% 38 908
14.08.2023 n0ru 2 460 58.85% 41 585
14.08.2023 DevilisKind 2 621 57.84% 32 864
14.08.2023 boggE 2 396 55.73% 25 448
14.08.2023 GGoMuLook 2 307 55.71% 43 616
13.08.2023 Long_range_launch 1 497 51.8% 21 062
13.08.2023 stow_ 1 703 52.37% 32 764
13.08.2023 Adelante_ 1 676 52.24% 32 637
13.08.2023 _NOOB_LT_GO_SPOT_ 2 115 54.46% 34 347
13.08.2023 sunnysideup_101707 1 792 52.11% 23 109
13.08.2023 Bot13 1 769 52.35% 24 191
13.08.2023 Lunalitt 2 289 56.88% 12 820
13.08.2023 Project_Moon 1 566 52.68% 35 062
13.08.2023 mookwoolsss 2 624 56.67% 16 371
13.08.2023 Nossi_145 1 687 53.11% 14 834
13.08.2023 zclzz_41406 2 025 53.1% 15 971
13.08.2023 Go_Mani 1 259 49.15% 33 498
13.08.2023 legend_2 1 542 53.18% 10 729
13.08.2023 Miku_Jin 1 037 47.55% 14 857
12.08.2023 Char_Aznable3 1 425 49.64% 11 935
12.08.2023 Neism 1 605 52.8% 30 780
12.08.2023 Kor_Luna_0429 1 857 54.6% 8 804
12.08.2023 NAIVE_MOTIVE 1 546 56.02% 798
12.08.2023 Kowabong 1 399 49.76% 9 273
12.08.2023 GSandSG 1 058 47.87% 5 972
12.08.2023 arutomame 1 395 50.35% 425
12.08.2023 hathe_duy 950 47.92% 8 910
12.08.2023 adrianbadua 1 595 52.14% 10 079
12.08.2023 SadBoy_Soul 956 46.69% 5 339
12.08.2023 zinik51 1 460 52.45% 22 575
12.08.2023 ILEN_MASK_AE 2 171 55.51% 23 790
12.08.2023 hookh0122 2 628 58.45% 1 841
12.08.2023 No_TiME_to_DexpaXito 2 932 61% 7 964
12.08.2023 spodo 1 547 50.99% 26 797
11.08.2023 Hayan_Kimchi 1 648 53.3% 23 744
11.08.2023 euang_my_egg 1 787 53.08% 27 412
11.08.2023 Panz_Cake 998 47.84% 10 879
10.08.2023 _BE_YON_D_ 888 46.44% 4 027
24.07.2023 WORLD_OF_AMSIA 2 117 53.5% 18 448
23.07.2023 DAV1D_JONES 1 796 52.81% 13 979
18.07.2023 Odysseus_12 1 873 52.78% 16 763
18.07.2023 Panz_Cake 998 47.84% 10 879
15.07.2023 zclzz_41406 2 025 53.1% 15 971
09.07.2023 Gae_Go_Gi 1 973 54.46% 4 827
08.07.2023 Gae_Go_Gi 1 973 54.46% 4 827
07.07.2023 RumblingMaus 1 434 51.54% 2 526
06.07.2023 No_TiME_to_DexpaXito 2 932 61% 7 964
06.07.2023 Schwein_Hascen 1 568 52.01% 22 229
05.07.2023 Potato_E_100 2 262 56.33% 31 636
05.07.2023 Official_MaY 3 044 59.57% 14 682
04.07.2023 Naru_Judge_IlI 1 756 52.3% 16 901
03.07.2023 nangnang02 1 745 53.7% 20 368
29.06.2023 Panz_Cake 998 47.84% 10 879
26.06.2023 Official_MaY 3 044 59.57% 14 682
22.06.2023 Ingrybird 711 44.46% 1 318
21.06.2023 Ingrybird 711 44.46% 1 318
19.06.2023 _Bourrasque_ 1 585 51.16% 43 596
14.06.2023 nangnang02 1 745 53.7% 20 368
03.06.2023 Bot13 1 769 52.35% 24 191
29.05.2023 Neism 1 605 52.8% 30 780
28.05.2023 AglioPasta 2 782 59.34% 25 283
26.05.2023 arutomame 1 395 50.35% 425
25.05.2023 hannyhan 2 323 55.76% 13 287
24.05.2023 DAV1D_JONES 1 796 52.81% 13 979
22.05.2023 ethello 1 310 50.12% 14 544
21.05.2023 FrozenFlakeOwO 2 906 60.67% 1 429
13.05.2023 Promise_of_Heaven 2 239 55.5% 6 220
27.04.2023 Security_AI 2 105 53.21% 6 557
22.04.2023 Gae_Go_Gi 1 973 54.46% 4 827
21.04.2023 A_Resque_StiNger 1 440 51.01% 18 600
21.04.2023 DusSum2 1 160 50.97% 3 706
21.04.2023 FV4005_Stage_ll 2 000 56.27% 8 816
21.04.2023 similar_human 1 882 54.83% 23 182
21.04.2023 PROZEN7 2 699 60.94% 14 609
21.04.2023 CLM_Mocablary 2 273 58% 50
21.04.2023 Koenigs_Predator 1 760 51.45% 35 923
21.04.2023 ExplosivBIG_FireEggMAN 1 716 52.74% 35 460
21.04.2023 _Newtype 2 214 56.21% 34 255
21.04.2023 AxzFire21 1 033 49.84% 11 795
21.04.2023 Bot13 1 769 52.35% 24 191
20.04.2023 Tagilla 1 453 50.38% 22 756
20.04.2023 Eduer 1 969 55.25% 14 748
20.04.2023 ArcticFox_Vulpes 1 790 50.92% 14 341
20.04.2023 YS_World 1 546 51.78% 18 826
19.04.2023 Naru_Judge_IlI 1 756 52.3% 16 901
19.04.2023 Senuridang 1 106 48.48% 8 833
19.04.2023 FrozenFlakeOwO 2 906 60.67% 1 429
19.04.2023 hannyhan 2 323 55.76% 13 287
19.04.2023 Tokoyami_Kenzoku 1 771 51% 6 361
18.04.2023 AglioPasta 2 782 59.34% 25 283
17.04.2023 No_TiME_to_DexpaXito 2 932 61% 7 964
15.04.2023 GOSU_PA 1 850 52.73% 8 718
14.04.2023 magnetic_1 2 584 55.38% 12 647
12.04.2023 Disposable_ 2 058 54.64% 44 465
12.04.2023 Boom_De_Yada 1 350 50.77% 21 172
11.04.2023 BorreloadSavage 2 295 56.41% 43 897
11.04.2023 steIla 2 900 61.45% 4 913
10.04.2023 hannyhan 2 323 55.76% 13 287
08.04.2023 Blue_Archive_Nagisa 1 947 53.98% 6 971
07.04.2023 ratten_slaughterer 2 494 56.27% 63 828
01.04.2023 Security_AI 2 105 53.21% 6 557
30.03.2023 Gae_Go_Gi 1 973 54.46% 4 827
21.03.2023 Eung_ae 2 051 54.22% 17 526
17.03.2023 Schwein_Hascen 1 568 52.01% 22 229
14.03.2023 Hoza_ 1 382 50.33% 22 082
14.03.2023 BorreloadSavage 2 295 56.41% 43 897
14.03.2023 DRAKI 1 615 53.24% 36 446
13.03.2023 SA_RAM_SAL_RYO 1 705 52.58% 18 580
12.03.2023 zclzz_41406 2 025 53.1% 15 971
10.03.2023 POG_Ame_Ame 2 171 54.53% 11 759
10.03.2023 GSandSG 1 058 47.87% 5 972
08.03.2023 Ezad_mj 2 491 56.67% 21 705
06.03.2023 Sound_Wave_ 1 626 51.85% 29 746
05.03.2023 DanDan_Strong 2 208 55.05% 16 440
04.03.2023 BorreloadSavage 2 295 56.41% 43 897
04.03.2023 rafa_hell 1 185 49.4% 46 983
04.03.2023 euang_my_egg 1 787 53.08% 27 412
04.03.2023 Gae_Go_Gi 1 973 54.46% 4 827
03.03.2023 POG_Ame_Ame 2 171 54.53% 11 759
03.03.2023 hannyhan 2 323 55.76% 13 287
02.03.2023 Parker_51 2 478 55.92% 36 090
01.03.2023 BorreloadSavage 2 295 56.41% 43 897
28.02.2023 T_rash 2 823 60.33% 44 752
16.02.2023 DanDan_Strong 2 208 55.05% 16 440
14.02.2023 Kuro_RHIAS 2 551 58.15% 5 890
13.02.2023 NAIVE_MOTIVE 1 546 56.02% 798
11.02.2023 euang_my_egg 1 787 53.08% 27 412
11.02.2023 T_rash 2 823 60.33% 44 752
10.02.2023 WORLD_OF_AMSIA 2 117 53.5% 18 448
05.02.2023 No_Artillery 1 184 49.39% 9 494
05.02.2023 Zerver 463 44.74% 2 774
05.02.2023 Kalina__ 2 001 54.14% 30 560
05.02.2023 ethello 1 310 50.12% 14 544
05.02.2023 National_Slave 1 262 50.07% 12 607
03.02.2023 Ezad_mj 2 491 56.67% 21 705
02.02.2023 2nd_violation2030134722 2 126 51.51% 14 196
30.01.2023 Schwein_Hascen 1 568 52.01% 22 229
29.01.2023 rafa_hell 1 185 49.4% 46 983
29.01.2023 PROZEN7 2 699 60.94% 14 609
27.01.2023 DRAKI 1 615 53.24% 36 446
26.01.2023 SA_RAM_SAL_RYO 1 705 52.58% 18 580
25.01.2023 _BE_YON_D_ 888 46.44% 4 027
25.01.2023 Sound_Wave_ 1 626 51.85% 29 746
19.01.2023 euang_my_egg 1 787 53.08% 27 412
15.01.2023 Security_AI 2 105 53.21% 6 557
14.01.2023 DusSum2 1 160 50.97% 3 706
13.01.2023 Bounced 994 47.26% 1 187
12.01.2023 Schwein_Hascen 1 568 52.01% 22 229
11.01.2023 NAXXRAMAS_ 2 774 57.64% 51 736
10.01.2023 BorreloadSavage 2 295 56.41% 43 897
10.01.2023 POG_Ame_Ame 2 171 54.53% 11 759
08.01.2023 Amazing_Grace_ 954 48.92% 8 436
08.01.2023 adrianbadua 1 595 52.14% 10 079
08.01.2023 Dead_Iine 1 089 49.3% 68 833
06.01.2023 magnetic_1 2 584 55.38% 12 647
04.01.2023 HyeongBosuji 2 500 58.04% 23 977
04.01.2023 2nd_violation2030134722 2 126 51.51% 14 196
04.01.2023 Schwein_Hascen 1 568 52.01% 22 229
04.01.2023 hannyhan 2 323 55.76% 13 287
03.01.2023 17years_old_JK 2 727 56.74% 18 566
02.01.2023 zanya_ 1 798 51.91% 16 767
29.12.2022 ratten_slaughterer 2 494 56.27% 63 828
28.12.2022 DarkRainKr 1 241 49.86% 48 741
25.12.2022 JJang_Guu 1 860 52.35% 6 094
23.12.2022 General_KMJ 2 011 52.09% 10 003
21.12.2022 Violent_Kid 1 448 49.44% 8 863
15.12.2022 ChamPy_ 1 530 50.86% 17 536
14.12.2022 BBangBBangle 1 463 50.16% 32 475
12.12.2022 Do_the_impossible 2 201 62.5% 16
12.12.2022 ChamPy_ 1 530 50.86% 17 536
12.12.2022 2nd_violation2030134722 2 126 51.51% 14 196
10.12.2022 Do_the_impossible 2 201 62.5% 16
10.12.2022 _Acheron_ 2 456 57.05% 22 605
10.12.2022 _Klee 1 270 48.6% 2 329
10.12.2022 xTRMZ 1 301 49.48% 5 040
10.12.2022 CLM_Mocablary 2 273 58% 50
09.12.2022 120409 1 386 50.67% 371
08.12.2022 Do_the_impossible 2 201 62.5% 16
06.12.2022 Disposable_ 2 058 54.64% 44 465
06.12.2022 JJang_Guu 1 860 52.35% 6 094
02.12.2022 Kor_Luna_0429 1 857 54.6% 8 804
01.12.2022 FV4005_Stage_ll 2 000 56.27% 8 816
01.12.2022 120409 1 386 50.67% 371
27.11.2022 Naru_Judge_IlI 1 756 52.3% 16 901
27.11.2022 Fingerboom 2 231 54.69% 8 166
27.11.2022 Potato_E_100 2 262 56.33% 31 636
27.11.2022 Fehler 1 927 54.43% 18 360
27.11.2022 SnoWind_Sun 1 502 51.32% 6 814
27.11.2022 MysticWalker 1 280 49.35% 15 233
27.11.2022 _Barrett_ 1 754 51.94% 31 384
27.11.2022 Sandman_One 1 477 50.39% 18 509
27.11.2022 STEELGRAY 1 471 49.47% 30 131
27.11.2022 Violent_Kid 1 448 49.44% 8 863
26.11.2022 DRAKI 1 615 53.24% 36 446
22.11.2022 BBangBBangle 1 463 50.16% 32 475
19.11.2022 HyeongBosuji 2 500 58.04% 23 977
18.11.2022 Jabsl_KR 1 188 50.06% 19 208
17.11.2022 Promise_of_Heaven 2 239 55.5% 6 220
12.11.2022 A_Resque_StiNger 1 440 51.01% 18 600
09.11.2022 Blue_Archive_Nagisa 1 947 53.98% 6 971
29.10.2022 Chamgireum 2 229 54.08% 23 196
26.10.2022 hwachunmania 1 884 52.6% 70 501
24.10.2022 JainaLee 2 452 59.67% 32 547
19.10.2022 No_Artillery 1 184 49.39% 9 494
16.10.2022 Kalina__ 2 001 54.14% 30 560
11.10.2022 _BE_YON_D_ 888 46.44% 4 027
10.10.2022 Big_DeaI 2 278 53.24% 3 197
10.10.2022 2nd_violation2030134722 2 126 51.51% 14 196
07.10.2022 _Qoo__ 1 544 51.33% 20 642
01.10.2022 skskyda1 392 38.86% 1 019
01.10.2022 NoSpringBird 1 094 49.57% 8 703
01.10.2022 Take_aLook 1 242 49.11% 13 143
01.10.2022 LaPrimo 2 229 54.21% 8 253
01.10.2022 Nuclear_Reactor 958 48.87% 8 738
01.10.2022 Black_Lions 1 507 51.02% 4 808
29.09.2022 NAXXRAMAS_ 2 774 57.64% 51 736
26.09.2022 Official_MaY 3 044 59.57% 14 682
20.09.2022 JainaLee 2 452 59.67% 32 547
16.09.2022 17years_old_JK 2 727 56.74% 18 566
15.09.2022 Lunez 1 930 53.69% 17 635
13.09.2022 Lunez 1 930 53.69% 17 635
12.09.2022 Fingerboom 2 231 54.69% 8 166
11.09.2022 Djosefhine 1 051 48.67% 26 527
09.09.2022 Djosefhine 1 051 48.67% 26 527
06.09.2022 Potato_E_100 2 262 56.33% 31 636
03.09.2022 ExplosivBIG_FireEggMAN 1 716 52.74% 35 460
02.09.2022 bercus 549 39.04% 789
02.09.2022 FV4005_Stage_ll 2 000 56.27% 8 816
02.09.2022 umamusume_pretty_derby 1 776 52.4% 3 210
02.09.2022 HikariCP 2 237 54.49% 14 441
30.08.2022 Tori_84 426 39.85% 798
30.08.2022 SnoWind_Sun 1 502 51.32% 6 814
29.08.2022 AglioPasta 2 782 59.34% 25 283
25.08.2022 AglioPasta 2 782 59.34% 25 283
24.08.2022 POG_Ame_Ame 2 171 54.53% 11 759
19.08.2022 Molva 1 245 50.03% 13 180
18.08.2022 AglioPasta 2 782 59.34% 25 283
18.08.2022 User_3000432543 1 360 50.46% 9 314
18.08.2022 No_Mom_Kislyi 2 059 54.79% 803
18.08.2022 OMNIT_ 1 433 50.12% 14 639
18.08.2022 Tear_Drinking_Bird 1 677 52.28% 35 546
18.08.2022 _Acheron_ 2 456 57.05% 22 605
14.08.2022 Matsuda_Touta 1 318 50.44% 18 316
13.08.2022 Chamgireum 2 229 54.08% 23 196
13.08.2022 Naru_Judge_IlI 1 756 52.3% 16 901
10.08.2022 Parker_51 2 478 55.92% 36 090
09.08.2022 AglioPasta 2 782 59.34% 25 283
07.08.2022 Sound_Wave_ 1 626 51.85% 29 746
06.08.2022 BBangBBangle 1 463 50.16% 32 475
06.08.2022 T_rash 2 823 60.33% 44 752
05.08.2022 SaePy 2 585 58.06% 48 388
05.08.2022 alpha_winner1 1 146 48.37% 11 814
05.08.2022 BorreloadSavage 2 295 56.41% 43 897
04.08.2022 J0IN 2 598 55.91% 23 656
01.08.2022 Hayan_Kimchi 1 648 53.3% 23 744
31.07.2022 Murkyfeel 2 216 53.85% 14 122
14.07.2022 Parker_51 2 478 55.92% 36 090
14.07.2022 T_rash 2 823 60.33% 44 752
12.07.2022 Sound_Wave_ 1 626 51.85% 29 746
09.07.2022 _Klee 1 270 48.6% 2 329
06.07.2022 Potato_E_100 2 262 56.33% 31 636
05.07.2022 SaePy 2 585 58.06% 48 388
28.06.2022 _Barrett_ 1 754 51.94% 31 384
27.06.2022 Commander_DUDU 1 123 47.44% 5 597
26.06.2022 Matsuda_Touta 1 318 50.44% 18 316
26.06.2022 Potato_E_100 2 262 56.33% 31 636
24.06.2022 smel_gunpowder 1 583 50.96% 6 124
21.06.2022 Fuhren 2 333 57.63% 11 519
20.06.2022 euang_my_egg 1 787 53.08% 27 412
19.06.2022 BorreloadSavage 2 295 56.41% 43 897
14.06.2022 Commander_DUDU 1 123 47.44% 5 597
14.06.2022 BoNoBoNoo 2 285 54.82% 18 248
09.06.2022 Disposable_ 2 058 54.64% 44 465
07.06.2022 STEELGRAY 1 471 49.47% 30 131
21.05.2022 euang_my_egg 1 787 53.08% 27 412
21.05.2022 alpha_winner1 1 146 48.37% 11 814
04.05.2022 _Newtype 2 214 56.21% 34 255
01.05.2022 Tori_84 426 39.85% 798
01.05.2022 bercus 549 39.04% 789
01.05.2022 skskyda1 392 38.86% 1 019
30.04.2022 Cra_S 1 780 52.62% 43 323
26.04.2022 Choco_Bar_KOR 1 939 53.61% 18 900
26.04.2022 Naru_Judge_IlI 1 756 52.3% 16 901
26.04.2022 euang_my_egg 1 787 53.08% 27 412
26.04.2022 Potato_E_100 2 262 56.33% 31 636
26.04.2022 RaiseWeap_on 2 430 54.78% 16 236
26.04.2022 GGG3457 2 745 58.79% 10 204
26.04.2022 TAX_SPG 1 827 54.56% 22 767
26.04.2022 Sinon_Daisuki 1 649 52.17% 24 053
26.04.2022 JJOKKOM 2 157 52.77% 2 941
26.04.2022 Hoza_ 1 382 50.33% 22 082
25.04.2022 AglioPasta 2 782 59.34% 25 283
24.04.2022 RaiseWeap_on 2 430 54.78% 16 236
24.04.2022 SA_RAM_SAL_RYO 1 705 52.58% 18 580
18.04.2022 _Qoo__ 1 544 51.33% 20 642
16.04.2022 XeTangRungRangXXXXX 2 496 56.76% 21 811
14.04.2022 Choco_Bar_KOR 1 939 53.61% 18 900
14.04.2022 TAX_SPG 1 827 54.56% 22 767
14.04.2022 Cra_S
from: [EBR] 차륜
1 780 52.62% 43 323
13.04.2022 Thespis 1 712 52.45% 16 925
11.04.2022 AMX_M4_mle54 1 960 53.68% 13 200
10.04.2022 BorreloadSavage 2 295 56.41% 43 897
09.04.2022 XeTangRungRangXXXXX 2 496 56.76% 21 811
08.04.2022 NuLPaN 1 326 49.1% 17 550
04.04.2022 X_02_Ullr 2 161 52.92% 19 095
03.04.2022 euang_my_egg 1 787 53.08% 27 412
02.04.2022 Murkyfeel 2 216 53.85% 14 122
02.04.2022 Sinon_Daisuki 1 649 52.17% 24 053
02.04.2022 Hoza_ 1 382 50.33% 22 082
02.04.2022 GGG3457 2 745 58.79% 10 204
31.03.2022 Naru_Judge_IlI 1 756 52.3% 16 901
27.03.2022 M00N_Disaster 2 480 58.31% 9 107
25.03.2022 akslzm 2 420 56.07% 14 367
25.03.2022 NoSpringBird 1 094 49.57% 8 703
24.03.2022 ChamPy_ 1 530 50.86% 17 536
20.03.2022 hannyhan 2 323 55.76% 13 287
16.03.2022 Potato_E_100 2 262 56.33% 31 636
15.03.2022 nangnang02 1 745 53.7% 20 368
14.03.2022 JJOKKOM 2 157 52.77% 2 941
12.03.2022 Matsuda_Touta 1 318 50.44% 18 316
10.03.2022 ShooSirakawa 989 48.91% 44 466
09.03.2022 Nora_Neko_Yamatoto 1 629 51.64% 10 498
09.03.2022 National_Slave 1 262 50.07% 12 607
08.03.2022 ShooSirakawa 989 48.91% 44 466
07.03.2022 NuLPaN 1 326 49.1% 17 550
05.03.2022 WrenchKim 1 776 51.21% 10 522
05.03.2022 _Julius_Caesar_ 1 899 52.64% 2 352
05.03.2022 KGJIPSA_ 1 736 52.21% 8 270
05.03.2022 Parker_51 2 478 55.92% 36 090
04.03.2022 BayOnerpm 2 728 58.36% 26 612
02.03.2022 Mol_Lu 1 745 52.35% 17 098
01.03.2022 BorreloadSavage 2 295 56.41% 43 897
01.03.2022 ChamPy_ 1 530 50.86% 17 536
01.03.2022 Sound_Wave_ 1 626 51.85% 29 746
01.03.2022 J0IN 2 598 55.91% 23 656
28.02.2022 alpha_winner1 1 146 48.37% 11 814
28.02.2022 T_rash 2 823 60.33% 44 752
27.02.2022 BorreloadSavage 2 295 56.41% 43 897
27.02.2022 ratten_slaughterer 2 494 56.27% 63 828
27.02.2022 DanDan_Strong 2 208 55.05% 16 440
27.02.2022 AglioPasta 2 782 59.34% 25 283
27.02.2022 SaePy 2 585 58.06% 48 388
27.02.2022 rafa_hell 1 185 49.4% 46 983
26.02.2022 SoHogSeong 1 628 52.49% 39 728
26.02.2022 Hayan_Kimchi 1 648 53.3% 23 744
26.02.2022 Ezad_mj 2 491 56.67% 21 705
21.02.2022 Just_let_her_go 1 605 50.7% 15 145
19.02.2022 Ezad_mj 2 491 56.67% 21 705
18.02.2022 Black_Lions 1 507 51.02% 4 808
16.02.2022 NuLPaN 1 326 49.1% 17 550
11.02.2022 SAMDASU_water 1 168 49.11% 18 002
11.02.2022 Long_range_launch 1 497 51.8% 21 062
07.02.2022 Bazman498 1 417 48.66% 13 840
05.02.2022 Blacksmile00 1 064 49.3% 43 193
02.02.2022 Disposable_ 2 058 54.64% 44 465
26.01.2022 Sound_Wave_ 1 626 51.85% 29 746
26.01.2022 Gaster_snipes 1 650 52.22% 6 994
25.01.2022 rafa_hell 1 185 49.4% 46 983
19.01.2022 Zerver 463 44.74% 2 774
17.01.2022 Valueable_ 1 716 51.82% 37 031
16.01.2022 DanDan_Strong 2 208 55.05% 16 440
16.01.2022 ratten_slaughterer 2 494 56.27% 63 828
16.01.2022 ChamPy_ 1 530 50.86% 17 536
16.01.2022 RADIOACTIVE__ 2 153 53.61% 3 589
16.01.2022 SaePy 2 585 58.06% 48 388
16.01.2022 alpha_winner1 1 146 48.37% 11 814
16.01.2022 T_rash 2 823 60.33% 44 752
16.01.2022 BayOnerpm 2 728 58.36% 26 612
14.01.2022 Fuhren 2 333 57.63% 11 519
08.01.2022 akslzm 2 420 56.07% 14 367
07.01.2022 2nd_violation2030134722
from: [EBR] 차륜
2 126 51.51% 14 196
02.01.2022 paintrailer 1 204 49.97% 19 151
28.12.2021 sun1262 1 497 52.53% 6 275
23.12.2021 Trith_AgioN 842 47.17% 26 994
21.12.2021 BorreloadSavage 2 295 56.41% 43 897
21.12.2021 BoNoBoNoo 2 285 54.82% 18 248
17.12.2021 _Julius_Caesar_ 1 899 52.64% 2 352
17.12.2021 BlueM1nt 1 964 57.13% 12 630
14.12.2021 FV4005Stage_II 1 752 52.24% 25 534
14.12.2021 Crying_Noob 1 581 50.64% 7 531
14.12.2021 4_D4LL4 2 161 51.8% 222
14.12.2021 IlikeSushiGirl 1 850 52.34% 11 866
11.12.2021 nangnang02 1 745 53.7% 20 368
09.12.2021 Ipyonl 1 677 53.84% 14 098
09.12.2021 PyroXV 1 663 51.01% 44 551
09.12.2021 Matsuda_Touta 1 318 50.44% 18 316
08.12.2021 Yandere_Koalla 2 038 54.05% 19 685
08.12.2021 _NOOB_LT_GO_SPOT_ 2 115 54.46% 34 347
08.12.2021 KurokamiLonggu 1 720 51.67% 20 933
08.12.2021 Hoza_ 1 382 50.33% 22 082
07.12.2021 AglioPasta 2 782 59.34% 25 283
07.12.2021 euang_my_egg 1 787 53.08% 27 412
07.12.2021 IlllIIlIIIllIlllIlllIIII 2 471 56.72% 11 433
07.12.2021 K0al 2 184 54.77% 26 552
07.12.2021 Hayan_Kimchi 1 648 53.3% 23 744
07.12.2021 BTSKZXT 2 189 56.01% 20 018
06.12.2021 J0IN 2 598 55.91% 23 656
06.12.2021 User_3000432543
from: [DCWOT] DC
1 360 50.46% 9 314
04.12.2021 Distorted_mirror 1 954 53.72% 68 365
02.12.2021 arnoys 1 435 50.51% 7 080
22.11.2021 kmose 767 46.62% 976
22.11.2021 Zeynough 1 524 52.14% 36 482
21.11.2021 Just_let_her_go 1 605 50.7% 15 145
20.11.2021 Yandere_Koalla 2 038 54.05% 19 685
15.11.2021 KurokamiLonggu 1 720 51.67% 20 933
15.11.2021 76110294 1 628 52.38% 65 538
15.11.2021 ToysRus 2 138 57.61% 4 185
15.11.2021 ChunDoohwan28 1 280 50.2% 11 600
15.11.2021 1st_AlbatRoss 1 040 47.1% 11 182
15.11.2021 Ironheart528 1 038 48.24% 22 870
15.11.2021 _Newtype 2 214 56.21% 34 255
15.11.2021 kr_Nashorn 2 446 59.13% 4 453
15.11.2021 wow_1nnovation 2 604 58.24% 3 743
10.11.2021 Zeynough 1 524 52.14% 36 482
