[SEKAI]

Shin Sekai - Transfers



Date Player WN8 Win Rate Battles
23.03.2024 Pisik_HutHut 2 833 62.21% 41 526
05.03.2024 _CHERRY_PICKER_ 2 232 55.06% 66 733
05.03.2024 WaddIes 3 132 59.68% 10 835
28.02.2024 SophiA_SuMMeR 2 562 59.54% 47 265
28.02.2024 McClusky 2 000 54.96% 11 939
28.02.2024 Remifentanyl 2 609 57.74% 12 969
28.02.2024 The_only_one_President 2 296 58.38% 6 626
26.02.2024 JeongHaeIn 3 469 62.54% 28 444
26.02.2024 ArkRoyaI 2 809 59.44% 16 517
20.02.2024 Tiramisu_Cake 3 424 63.1% 1 271
11.02.2024 HOT_PACK 3 013 61.99% 17 739
09.02.2024 JeonDuGwang 2 351 58.86% 24 085
07.02.2024 LIOHBI 2 196 56.13% 56 460
12.01.2024 Posting 2 343 57.52% 32 256
05.01.2024 _CHERRY_PICKER_ 2 232 55.06% 66 733
02.12.2023 ArkRoad 2 643 61.62% 1 480
08.09.2023 Lupe_Fiasco 1 770 52.18% 23 208
07.09.2023 HOT_PACK 3 013 61.99% 17 739
07.09.2023 TaeinPark 2 290 55.74% 20 951
07.09.2023 WaddIes 3 132 59.68% 10 835
06.09.2023 KoiFlag 1 660 53.83% 23 359
06.09.2023 Queen_Anna 2 906 59.65% 60 392
06.09.2023 GrilIe 2 828 60.6% 34 297
06.09.2023 Heleoldig_deulaegon_UN_ 2 521 57.32% 41 855
05.09.2023 LIOHBI 2 196 56.13% 56 460
05.09.2023 Pisik_HutHut 2 833 62.21% 41 526
05.09.2023 ArkRoyaI 2 809 59.44% 16 517
05.09.2023 SophiA_SuMMeR 2 562 59.54% 47 265
05.09.2023 JeonDuGwang 2 351 58.86% 24 085
05.09.2023 TORND_NegativestyI 2 453 56.65% 15 226
05.09.2023 McClusky 2 000 54.96% 11 939
05.09.2023 The_only_one_President 2 296 58.38% 6 626
05.09.2023 Noa1mbot 2 617 59.84% 15 409
05.09.2023 Terriermon_Has_A_GUN 3 076 62.36% 53 120
05.09.2023 lLMWON 2 084 55.32% 24 930
28.08.2023 Gigom 2 653 57.66% 43 099
12.08.2023 SophiA_SuMMeR 2 562 59.54% 47 265
12.08.2023 JeonDuGwang 2 351 58.86% 24 085
12.08.2023 Pisik_HutHut 2 833 62.21% 41 526
12.08.2023 The_only_one_President 2 296 58.38% 6 626
12.08.2023 DarkTemplar_ 4 937 50% 6
11.08.2023 KoiFlag 1 660 53.83% 23 359
11.08.2023 LIOHBI 2 196 56.13% 56 460
11.08.2023 HOT_PACK 3 013 61.99% 17 739
11.08.2023 ArkRoyaI 2 809 59.44% 16 517
11.08.2023 GrilIe 2 828 60.6% 34 297
11.08.2023 TORND_NegativestyI 2 453 56.65% 15 226
11.08.2023 Heleoldig_deulaegon_UN_ 2 521 57.32% 41 855
11.08.2023 Noa1mbot 2 617 59.84% 15 409
11.08.2023 Terriermon_Has_A_GUN 3 076 62.36% 53 120
11.08.2023 lLMWON 2 084 55.32% 24 930
10.08.2023 Queen_Anna 2 906 59.65% 60 392
10.08.2023 McClusky 2 000 54.96% 11 939
06.08.2023 lINGRah_MaSH 2 493 58.45% 59 450
23.07.2023 _EchteLiebe_ 2 326 56.94% 29 058
19.07.2023 TORND_NegativestyI 2 453 56.65% 15 226
19.07.2023 _EchteLiebe_ 2 326 56.94% 29 058
05.07.2023 McClusky 2 000 54.96% 11 939
14.05.2023 Heleoldig_deulaegon_UN_ 2 521 57.32% 41 855
15.04.2023 Blue_Archive_Hifumi 3 792 65.17% 57 853
11.04.2023 Cold_city_hamster 1 470 52.1% 2 716
07.04.2023 ATRA00 1 886 56.05% 31 992
22.03.2023 BatKong 2 808 59.54% 60 454
22.03.2023 Dr_Bosconovitch 1 815 52.85% 28 702
21.03.2023 CLOOP_ 1 968 53.12% 22 713
19.03.2023 _New 2 449 56.47% 42 023
19.03.2023 SiQ_Queen 1 767 54.69% 48 591
19.03.2023 Binu_ 2 467 56.43% 37 772
18.03.2023 Queen_Anna 2 906 59.65% 60 392
18.03.2023 Gigom 2 653 57.66% 43 099
18.03.2023 Leeconomy 3 102 61.96% 35 354
18.03.2023 Noa1mbot 2 617 59.84% 15 409
17.03.2023 Pisik_HutHut 2 833 62.21% 41 526
17.03.2023 lINGRah_MaSH 2 493 58.45% 59 450
17.03.2023 ArkRoyaI 2 809 59.44% 16 517
17.03.2023 lLMWON 2 084 55.32% 24 930
16.03.2023 Karabanian 1 386 48.49% 14 541
16.03.2023 T4K0yaki 2 589 56.21% 14 954
16.03.2023 SHII_Espo1ritoN 1 743 60% 30
16.03.2023 7656119805223489268 2 516 55.33% 779
16.03.2023 SUPERUNlCUM 2 884 59.1% 39 282
16.03.2023 JeongHaeIn 3 469 62.54% 28 444
16.03.2023 SophiA_SuMMeR 2 562 59.54% 47 265
15.03.2023 Saanic 2 924 58.7% 52 984
15.03.2023 JeonDuGwang 2 351 58.86% 24 085
14.03.2023 KoiFlag 1 660 53.83% 23 359
14.03.2023 Remifentanyl 2 609 57.74% 12 969
14.03.2023 LIOHBI 2 196 56.13% 56 460
13.03.2023 TanGhA 3 222 62.74% 5 652
10.03.2023 Teuger 935 50.79% 9 635
10.03.2023 SnowReign 1 784 52.32% 20 795
08.03.2023 DENON_D7200 2 640 57.87% 8 033
19.02.2023 OhManDungYee 4 676 63.65% 21 998
12.02.2023 Queen_Anna 2 906 59.65% 60 392
12.02.2023 TheReturned 4 515 62.37% 1 629
12.02.2023 __MYSTOGAN__ 3 947 70.95% 11 882
11.02.2023 EggEater 2 710 58.78% 83 054
10.02.2023 ArkRoyaI 2 809 59.44% 16 517
09.02.2023 KoiFlag 1 660 53.83% 23 359
09.02.2023 CLOOP_ 1 968 53.12% 22 713
09.02.2023 LIOHBI 2 196 56.13% 56 460
09.02.2023 TaeinPark 2 290 55.74% 20 951
09.02.2023 EggEater 2 710 58.78% 83 054
09.02.2023 JeonDuGwang 2 351 58.86% 24 085
09.02.2023 Saanic 2 924 58.7% 52 984
09.02.2023 Gigom 2 653 57.66% 43 099
09.02.2023 Heart_Connect 3 097 59.1% 8 044
09.02.2023 PathfinderP 3 172 63.51% 15 151
09.02.2023 JeongHaeIn 3 469 62.54% 28 444
09.02.2023 Leeconomy 3 102 61.96% 35 354
09.02.2023 SophiA_SuMMeR 2 562 59.54% 47 265
09.02.2023 Remifentanyl 2 609 57.74% 12 969
01.02.2023 GGG3457 2 745 58.79% 10 204
01.02.2023 Posting 2 343 57.52% 32 256
29.01.2023 McClusky 2 000 54.96% 11 939
24.01.2023 Heleoldig_deulaegon_UN_ 2 521 57.32% 41 855
21.01.2023 _TyrionLannister_ 3 040 61.6% 54 722
21.01.2023 Arisu___ 3 304 60.27% 59 975
20.01.2023 WarKitten 1 680 52.39% 62 181
19.01.2023 AglioPasta 2 782 59.34% 25 283
19.01.2023 PangPangGod 2 719 59.63% 16 085
19.01.2023 Bang_Man_Duck 1 566 51.41% 63 221
19.01.2023 BorreloadSavage 2 295 56.41% 43 897
19.01.2023 Sttalinium 2 678 56.63% 22 477
19.01.2023 KoiFlag 1 660 53.83% 23 359
18.01.2023 Choco_Bar_KOR 1 939 53.61% 18 900
18.01.2023 PzVI_B_Tiger_II 2 428 58.13% 36 416
18.01.2023 _Qoo__ 1 544 51.33% 20 642
18.01.2023 DriII 2 263 54.46% 32 092
18.01.2023 Noa1mbot 2 617 59.84% 15 409
17.01.2023 Da_v1d 2 346 55.81% 19 943
17.01.2023 _S_P 3 839 67.16% 6 891
17.01.2023 Potato_E_100 2 262 56.33% 31 636
17.01.2023 Lemon_Bar_KOR 3 304 60.92% 49 951
17.01.2023 WaddIes 3 132 59.68% 10 835
11.01.2023 EungAeh_Baby_GunHil 2 493 58.59% 39 070
11.01.2023 BorreloadSavage 2 295 56.41% 43 897
09.01.2023 _EchteLiebe_ 2 326 56.94% 29 058
03.01.2023 FyouseekYou 2 639 55.61% 19 577
02.01.2023 CLOOP_ 1 968 53.12% 22 713
02.01.2023 WarKitten 1 680 52.39% 62 181
01.01.2023 FyouseekYou
from: [DCWOT] DC
2 639 55.61% 19 577
31.12.2022 Choco_Bar_KOR 1 939 53.61% 18 900
26.12.2022 Aqours_Ruby_ 2 543 56.12% 24 105
23.12.2022 AglioPasta 2 782 59.34% 25 283
23.12.2022 PathfinderP 3 172 63.51% 15 151
23.12.2022 Noa1mbot 2 617 59.84% 15 409
11.12.2022 Cinaaaas 4 471 65.67% 804
09.12.2022 Da_v1d 2 346 55.81% 19 943
07.12.2022 JeonDuGwang 2 351 58.86% 24 085
06.12.2022 Remifentanyl 2 609 57.74% 12 969
05.12.2022 WaddIes 3 132 59.68% 10 835
04.12.2022 UniqueMelody 3 363 62.77% 29 048
03.12.2022 SnowReign 1 784 52.32% 20 795
02.12.2022 Heleoldig_deulaegon_UN_ 2 521 57.32% 41 855
30.11.2022 _Qoo__ 1 544 51.33% 20 642
29.11.2022 Potato_E_100 2 262 56.33% 31 636
28.11.2022 JeongHaeIn
from: [2MB] 2MB
3 469 62.54% 28 444
27.11.2022 Star_LT 3 425 60.18% 10 830
19.11.2022 Aqours_Ruby_ 2 543 56.12% 24 105
16.11.2022 Bang_Man_Duck 1 566 51.41% 63 221
13.11.2022 DriII 2 263 54.46% 32 092
12.11.2022 PzVI_B_Tiger_II 2 428 58.13% 36 416
10.10.2022 lINGRah_MaSH 2 493 58.45% 59 450
26.09.2022 Escape_From_WOT 2 794 60.21% 40 159
12.09.2022 Heleoldig_deulaegon_UN_ 2 521 57.32% 41 855
06.09.2022 Haguro_Arpeggio 2 757 58.5% 21 135
04.09.2022 __Selyn__ 3 314 61.23% 8 814
03.09.2022 IZABAN 2 831 60.03% 44 039
03.09.2022 Remifentanyl 2 609 57.74% 12 969
29.08.2022 _AstonMartin_One77_ 2 652 61.55% 127 832
29.08.2022 Pisik_HutHut 2 833 62.21% 41 526
27.08.2022 666_PonSkwi 2 720 56.73% 42 664
27.08.2022 pernath 3 258 59.75% 43 612
27.08.2022 JeongHaeIn 3 469 62.54% 28 444
26.08.2022 Whippet_ 2 758 58.25% 17 081
26.08.2022 Bolagnaise 3 375 62% 26 620
26.08.2022 goober_the_happy_vizsla 2 944 57.9% 49 234
26.08.2022 MadHouse10101 2 889 59.02% 24 445
26.08.2022 Bailes_ 2 744 62.37% 22 897
25.08.2022 LightningMan 2 929 57.33% 37 012
25.08.2022 Escape_From_MCMH 3 475 58.54% 7 169
25.08.2022 JS_ 2 446 55.93% 32 216
25.08.2022 KritaKil 2 534 55.09% 10 453
25.08.2022 _AstonMartin_One77_ 2 652 61.55% 127 832
25.08.2022 666_PonSkwi 2 720 56.73% 42 664
24.08.2022 RainbowAssassin 2 654 55.86% 42 373
21.08.2022 RI7PMEISTER 2 926 61.4% 21 947
21.08.2022 DeL 4 022 60.56% 2 325
18.08.2022 Karabanian 1 386 48.49% 14 541
18.08.2022 SHII_Espo1ritoN 1 743 60% 30
17.08.2022 DeL 4 022 60.56% 2 325
16.08.2022 acmax 2 458 57.01% 86 424
13.08.2022 ArkRoad 2 643 61.62% 1 480
13.08.2022 Teuger 935 50.79% 9 635
13.08.2022 7656119805223489268 2 516 55.33% 779
10.08.2022 IDK_AWei 1 694 53.63% 55 222
10.08.2022 MeriouStella_Five_WHN 2 549 56.3% 19 808
10.08.2022 Xx_NakaRyuz_xX 2 436 57.39% 38 379
09.08.2022 TW__MacArthur 2 191 54.56% 29 317
09.08.2022 Cola_the_tanker 2 243 56.4% 27 167
09.08.2022 ahq_DPower 3 021 59.64% 35 323
09.08.2022 ArtyMustDie 2 704 57.53% 30 298
09.08.2022 IDK_AWei 1 694 53.63% 55 222
09.08.2022 MeriouStella_Five_WHN 2 549 56.3% 19 808
09.08.2022 Xx_NakaRyuz_xX 2 436 57.39% 38 379
07.08.2022 nakeno 2 269 56.12% 25 362
07.08.2022 xBebe 2 593 57.12% 17 717
07.08.2022 Albert_45t 3 896 62.55% 12 225
07.08.2022 keoka1983 2 393 56.58% 12 455
07.08.2022 omake_04 1 687 52.52% 30 831
07.08.2022 SymphonyDream 1 915 52.77% 26 415
06.08.2022 _Okies 2 603 59.67% 26 598
06.08.2022 GGG3457 2 745 58.79% 10 204
06.08.2022 LayorKra 2 789 58.38% 8 415
05.08.2022 _ShyBear_ 2 242 59.56% 19 176
05.08.2022 miz_Anet 2 554 56.88% 51 791
05.08.2022 KritaKil 2 534 55.09% 10 453
05.08.2022 goober_the_happy_vizsla 2 944 57.9% 49 234
05.08.2022 pernath 3 258 59.75% 43 612
05.08.2022 _EchteLiebe_ 2 326 56.94% 29 058
04.08.2022 yamato2 2 193 54.63% 51 793
04.08.2022 Saint_isuzu 2 162 55.56% 15 397
04.08.2022 Lee_Shawran 1 789 54% 83 358
04.08.2022 Promise_of_Heaven 2 239 55.5% 6 220
04.08.2022 Campanella 2 088 57.18% 44 485
04.08.2022 Kohbz 1 067 47.43% 9 487
04.08.2022 Whippet_ 2 758 58.25% 17 081
04.08.2022 TW__MacArthur 2 191 54.56% 29 317
04.08.2022 Bolagnaise 3 375 62% 26 620
04.08.2022 Leeconomy 3 102 61.96% 35 354
04.08.2022 MadHouse10101 2 889 59.02% 24 445
04.08.2022 Saanic 2 924 58.7% 52 984
04.08.2022 Star_LT 3 425 60.18% 10 830
04.08.2022 ArtyMustDie 2 704 57.53% 30 298
03.08.2022 JS_ 2 446 55.93% 32 216
03.08.2022 Moonlight_Shadow_ 2 676 57.54% 29 182
03.08.2022 tomo_3866 2 621 56.65% 39 329
03.08.2022 Last_Pretender 2 503 57.31% 85 490
03.08.2022 FreeAttack 1 444 49.97% 53 662
03.08.2022 Qctzn 3 718 61.35% 5 971
03.08.2022 _Megatron_27 2 019 54.5% 33 132
03.08.2022 Cilda 2 634 56.08% 36 815
03.08.2022 Leaf_727 2 597 57.76% 36 758
03.08.2022 PJL 2 113 56.47% 67 049
03.08.2022 gordonblue 2 250 55.38% 50 540
03.08.2022 Bailes_ 2 744 62.37% 22 897
03.08.2022 LightningMan 2 929 57.33% 37 012
03.08.2022 Escape_From_MCMH 3 475 58.54% 7 169
02.08.2022 IDK_AWei 1 694 53.63% 55 222
02.08.2022 _Shiro___ 1 174 47.96% 19 194
02.08.2022 _DragSter_ 1 857 52.85% 73 607
02.08.2022 MerkavaS 2 198 54.78% 24 272
02.08.2022 lkk39623962 1 481 51.23% 11 297
02.08.2022 728shun 2 952 60.05% 39 061
02.08.2022 IDK_aiden_tanks 1 712 52.49% 27 626
02.08.2022 JyuJi_ByuJi 2 359 58.28% 8 322
02.08.2022 666_PonSkwi 2 720 56.73% 42 664
02.08.2022 IDK_AYan 1 786 53.71% 15 912
02.08.2022 IDK_Heisenberg 1 788 54.38% 20 936
02.08.2022 QGP_BestNoob 2 649 58.59% 42 118
02.08.2022 Kid9N_Prokhorovka_Legend 2 817 56.31% 38 040
02.08.2022 Flap_rooster 1 693 53.17% 42 809
02.08.2022 Kaplan_LCA0728 2 618 58% 74 878
02.08.2022 _History 2 203 55.61% 48 615
02.08.2022 MeriouStella_Five_WHN 2 549 56.3% 19 808
02.08.2022 Xx_NakaRyuz_xX 2 436 57.39% 38 379
02.08.2022 TW__MacArthur 2 191 54.56% 29 317
02.08.2022 IDK_coco 2 272 54.76% 25 336
02.08.2022 Oh_La_Oh_La 1 777 51.37% 52 076
02.08.2022 PyroXV 1 663 51.01% 44 551
02.08.2022 naMEvioLAtionMOnkEyClicK 1 390 49.07% 20 860
02.08.2022 Lovely_Momiji 3 165 64.69% 27 385
02.08.2022 keoka1995 2 685 56.3% 13 506
02.08.2022 MAFlA_PUNlSHER 3 400 66.16% 19 485
02.08.2022 ArtyMustDie 2 704 57.53% 30 298
01.08.2022 666_winning_is_luck 2 281 55.51% 53 005
01.08.2022 RainbowAssassin 2 654 55.86% 42 373
29.07.2022 miz_Anet 2 554 56.88% 51 791
24.07.2022 iguru 1 768 55.74% 49 376
24.07.2022 Gold__Spammer__ 3 204 63.9% 23 310
23.07.2022 AsTral_0417 2 418 56.32% 48 702
22.07.2022 Lovely_Momiji 3 165 64.69% 27 385
20.07.2022 PyroXV 1 663 51.01% 44 551
19.07.2022 PyroXV 1 663 51.01% 44 551
17.07.2022 FreeAttack 1 444 49.97% 53 662
17.07.2022 JyuJi_ByuJi 2 359 58.28% 8 322
16.07.2022 omake_04 1 687 52.52% 30 831
16.07.2022 Cola_the_tanker 2 243 56.4% 27 167
16.07.2022 AsTral_0417 2 418 56.32% 48 702
15.07.2022 Lee_Shawran 1 789 54% 83 358
15.07.2022 IZABAN 2 831 60.03% 44 039
13.07.2022 No_TiME_to_DexpaXito 2 932 61% 7 964
13.07.2022 Campanella 2 088 57.18% 44 485
12.07.2022 By_Flash 2 183 54.37% 40 965
11.07.2022 nakeno 2 269 56.12% 25 362
10.07.2022 Leaf_727 2 597 57.76% 36 758
09.07.2022 Saint_isuzu 2 162 55.56% 15 397
08.07.2022 Phoenix__King 2 149 55.1% 9 801
07.07.2022 __Selyn__ 3 314 61.23% 8 814
07.07.2022 acmax 2 458 57.01% 86 424
07.07.2022 Kaplan_LCA0728 2 618 58% 74 878
06.07.2022 lkk39623962 1 481 51.23% 11 297
06.07.2022 PJL 2 113 56.47% 67 049
05.07.2022 Last_Pretender 2 503 57.31% 85 490
05.07.2022 QGP_BestNoob 2 649 58.59% 42 118
05.07.2022 IDK_AWei 1 694 53.63% 55 222
05.07.2022 Moonlight_Shadow_ 2 676 57.54% 29 182
05.07.2022 TW__MacArthur 2 191 54.56% 29 317
05.07.2022 IDK_coco 2 272 54.76% 25 336
05.07.2022 666_PonSkwi 2 720 56.73% 42 664
05.07.2022 Albert_45t 3 896 62.55% 12 225
05.07.2022 MerkavaS 2 198 54.78% 24 272
05.07.2022 Oh_La_Oh_La 1 777 51.37% 52 076
05.07.2022 Cilda 2 634 56.08% 36 815
05.07.2022 PyroXV 1 663 51.01% 44 551
05.07.2022 naMEvioLAtionMOnkEyClicK 1 390 49.07% 20 860
05.07.2022 MeriouStella_Five_WHN 2 549 56.3% 19 808
05.07.2022 iguru 1 768 55.74% 49 376
05.07.2022 _ShyBear_ 2 242 59.56% 19 176
05.07.2022 ahq_DPower 3 021 59.64% 35 323
05.07.2022 SymphonyDream 1 915 52.77% 26 415
05.07.2022 666_winning_is_luck 2 281 55.51% 53 005
05.07.2022 728shun 2 952 60.05% 39 061
05.07.2022 _Okies 2 603 59.67% 26 598
05.07.2022 keoka1983 2 393 56.58% 12 455
05.07.2022 Promise_of_Heaven 2 239 55.5% 6 220
05.07.2022 _Shiro___ 1 174 47.96% 19 194
05.07.2022 __MYSTOGAN__ 3 947 70.95% 11 882
05.07.2022 IDK_Heisenberg 1 788 54.38% 20 936
05.07.2022 TheReturned 4 515 62.37% 1 629
05.07.2022 Kohbz 1 067 47.43% 9 487
05.07.2022 IDK_aiden_tanks 1 712 52.49% 27 626
05.07.2022 IDK_AYan 1 786 53.71% 15 912
05.07.2022 Kid9N_Prokhorovka_Legend 2 817 56.31% 38 040
05.07.2022 gordonblue 2 250 55.38% 50 540
05.07.2022 ArtyMustDie 2 704 57.53% 30 298
05.07.2022 Flap_rooster 1 693 53.17% 42 809
04.07.2022 _History 2 203 55.61% 48 615
04.07.2022 _DragSter_ 1 857 52.85% 73 607
04.07.2022 xBebe 2 593 57.12% 17 717
04.07.2022 Gold__Spammer__ 3 204 63.9% 23 310
04.07.2022 KoiFlag 1 660 53.83% 23 359
04.07.2022 Leeconomy 3 102 61.96% 35 354
04.07.2022 RI7PMEISTER 2 926 61.4% 21 947
04.07.2022 tomo_3866 2 621 56.65% 39 329
04.07.2022 yamato2 2 193 54.63% 51 793
04.07.2022 _TyrionLannister_ 3 040 61.6% 54 722
04.07.2022 _Megatron_27 2 019 54.5% 33 132
04.07.2022 keoka1995 2 685 56.3% 13 506
04.07.2022 Xx_NakaRyuz_xX 2 436 57.39% 38 379
04.07.2022 MAFlA_PUNlSHER 3 400 66.16% 19 485
03.07.2022 ArkRoad 2 643 61.62% 1 480
03.07.2022 Dr_Bosconovitch 1 815 52.85% 28 702
03.07.2022 Binu_ 2 467 56.43% 37 772
03.07.2022 Apink_Chorong 2 213 57.38% 2 628
03.07.2022 Saanic 2 924 58.7% 52 984
03.07.2022 SiQ_Queen 1 767 54.69% 48 591
03.07.2022 DarkTemplar_ 4 937 50% 6
03.07.2022 Exshai 1 709 53.61% 41 312
03.07.2022 Polaris_A3 1 907 54.96% 29 320
03.07.2022 _New 2 449 56.47% 42 023
03.07.2022 Shiro_Maiden 1 782 52.12% 28 216
03.07.2022 Qctzn 3 718 61.35% 5 971
03.07.2022 DENON_D7200 2 640 57.87% 8 033
02.07.2022 lLMWON 2 084 55.32% 24 930
01.07.2022 LayorKra 2 789 58.38% 8 415
30.06.2022 ARIA_Company 2 530 58.06% 31 547
30.06.2022 Aqours_Ruby_ 2 543 56.12% 24 105
27.06.2022 goober_the_happy_vizsla 2 944 57.9% 49 234
23.06.2022 Bolagnaise 3 375 62% 26 620
23.06.2022 KritaKil 2 534 55.09% 10 453
22.06.2022 Escape_From_MCMH 3 475 58.54% 7 169
22.06.2022 Phatmon 2 147 55.94% 29 089
22.06.2022 omei_ 2 146 53.3% 13 722
22.06.2022 JS_ 2 446 55.93% 32 216
22.06.2022 Twit_ANZPL4 1 869 52.65% 22 572
22.06.2022 Mud_Garde 2 843 57.45% 14 530
20.06.2022 _BuDDhA_ 1 939 53.7% 36 831
20.06.2022 Gloomy_Sunday_ 1 054 49.08% 3 515
20.06.2022 Wakanda_Hanzo 2 074 56.68% 38 555
20.06.2022 Flange_ 2 004 53.25% 17 375
20.06.2022 27_m_a_y 2 071 55.11% 68 910
20.06.2022 Lupe_Fiasco 1 770 52.18% 23 208
20.06.2022 lpooq 1 540 50.08% 19 220
20.06.2022 Mediterraneus 2 778 57.58% 17 456
20.06.2022 Valueable_ 1 716 51.82% 37 031
20.06.2022 ALLCAPS_RageFest 2 157 56.65% 38 772
19.06.2022 Meteor_Storm 1 487 51.58% 40 213
19.06.2022 Ballond 2 034 54% 25 389
19.06.2022 Otome_Function 2 454 58.22% 36 179
19.06.2022 DevilisKind 2 621 57.84% 32 864
19.06.2022 Naru_Judge_IlI 1 756 52.3% 16 901
19.06.2022 2018_11_12 2 468 57.74% 41 733
19.06.2022 Hoza_ 1 382 50.33% 22 082
19.06.2022 RemiChika 2 313 58.02% 28 234
19.06.2022 GGG3457 2 745 58.79% 10 204
19.06.2022 _EchteLiebe_ 2 326 56.94% 29 058
19.06.2022 Phatmon 2 147 55.94% 29 089
19.06.2022 Mud_Garde 2 843 57.45% 14 530
18.06.2022 omei_ 2 146 53.3% 13 722
17.06.2022 Bolagnaise 3 375 62% 26 620
17.06.2022 goober_the_happy_vizsla 2 944 57.9% 49 234
17.06.2022 JS_ 2 446 55.93% 32 216
17.06.2022 KritaKil 2 534 55.09% 10 453
17.06.2022 Twit_ANZPL4 1 869 52.65% 22 572
12.06.2022 SnowReign 1 784 52.32% 20 795
12.06.2022 Escape_From_MCMH 3 475 58.54% 7 169
11.06.2022 TaeinPark 2 290 55.74% 20 951
06.06.2022 Halo_x 2 838 59.97% 21 706
04.06.2022 27_m_a_y 2 071 55.11% 68 910
02.06.2022 M_Catastrophe 2 543 56.38% 30 533
29.05.2022 RemiChika 2 313 58.02% 28 234
28.05.2022 2018_11_12 2 468 57.74% 41 733
27.05.2022 Meteor_Storm 1 487 51.58% 40 213
27.05.2022 Wakanda_Hanzo 2 074 56.68% 38 555
27.05.2022 Hoza_ 1 382 50.33% 22 082
26.05.2022 Ballond 2 034 54% 25 389
26.05.2022 Flange_ 2 004 53.25% 17 375
26.05.2022 Mediterraneus 2 778 57.58% 17 456
26.05.2022 Naru_Judge_IlI 1 756 52.3% 16 901
26.05.2022 Valueable_ 1 716 51.82% 37 031
26.05.2022 ALLCAPS_RageFest 2 157 56.65% 38 772
26.05.2022 Otome_Function 2 454 58.22% 36 179
24.05.2022 _EchteLiebe_ 2 326 56.94% 29 058
23.05.2022 _EchteLiebe_ 2 326 56.94% 29 058
21.05.2022 GGG3457 2 745 58.79% 10 204
16.05.2022 M_Catastrophe 2 543 56.38% 30 533
12.05.2022 JeonDuGwang 2 351 58.86% 24 085
11.05.2022 Ciruno9 3 287 60.74% 23 252
07.05.2022 Escape_From_WOT 2 794 60.21% 40 159
13.04.2022 _xTen 2 731 58.01% 10 685
12.04.2022 DevilisKind 2 621 57.84% 32 864
12.04.2022 SnowReign 1 784 52.32% 20 795
12.04.2022 T4K0yaki 2 589 56.21% 14 954
12.04.2022 UniqueMelody 3 363 62.77% 29 048
12.04.2022 _EchteLiebe_ 2 326 56.94% 29 058
12.04.2022 Shiro_Maiden 1 782 52.12% 28 216
11.04.2022 EungAeh_Baby_GunHil 2 493 58.59% 39 070
11.04.2022 _xTen 2 731 58.01% 10 685
11.04.2022 TanGhA 3 222 62.74% 5 652
11.04.2022 Blue_Archive_Hifumi 3 792 65.17% 57 853
11.04.2022 Lemon_Bar_KOR 3 304 60.92% 49 951
11.04.2022 Sttalinium 2 678 56.63% 22 477
11.04.2022 Arisu___ 3 304 60.27% 59 975
10.04.2022 Aqours_Ruby_
from: [DCWOT] DC
2 543 56.12% 24 105
28.03.2022 SUPERUNlCUM
from: [EBR] 차륜
2 884 59.1% 39 282
13.03.2022 Mangomurkgosipda 3 430 61.92% 75 349
10.03.2022 No_TiME_to_DexpaXito 2 932 61% 7 964
10.03.2022 By_Flash 2 183 54.37% 40 965
04.03.2022 Gloomy_Sunday_ 1 054 49.08% 3 515
04.03.2022 _New 2 449 56.47% 42 023
28.02.2022 LIOHBI 2 196 56.13% 56 460
28.02.2022 Mangomurkgosipda 3 430 61.92% 75 349
28.02.2022 Haguro_Arpeggio 2 757 58.5% 21 135
28.02.2022 Tankemon 2 874 60.49% 71 260
27.02.2022 _BuDDhA_ 1 939 53.7% 36 831
27.02.2022 McClusky 2 000 54.96% 11 939
27.02.2022 SophiA_SuMMeR 2 562 59.54% 47 265
27.02.2022 Remifentanyl 2 609 57.74% 12 969
26.02.2022 Posting 2 343 57.52% 32 256
26.02.2022 Terriermon_Has_A_GUN 3 076 62.36% 53 120
26.02.2022 KoiFlag 1 660 53.83% 23 359
26.02.2022 Pisik_HutHut 2 833 62.21% 41 526
26.02.2022 HOT_PACK 3 013 61.99% 17 739
26.02.2022 _S_P 3 839 67.16% 6 891
26.02.2022 Queen_Anna 2 906 59.65% 60 392
26.02.2022 ArkRoyaI 2 809 59.44% 16 517
26.02.2022 PangPangGod 2 719 59.63% 16 085
26.02.2022 Halo_x 2 838 59.97% 21 706
26.02.2022 EggEater 2 710 58.78% 83 054
26.02.2022 Singer_IU 3 171 59.94% 14 751
26.02.2022 Leeconomy 3 102 61.96% 35 354
26.02.2022 Hakos_Baelz 3 038 59.22% 21 018
26.02.2022 Saanic 2 924 58.7% 52 984
26.02.2022 Heleoldig_deulaegon_UN_ 2 521 57.32% 41 855
26.02.2022 JeongHaeIn 3 469 62.54% 28 444
26.02.2022 OhManDungYee 4 676 63.65% 21 998
26.02.2022 Polaris_A3 1 907 54.96% 29 320
26.02.2022 Phoenix__King 2 149 55.1% 9 801
26.02.2022 lLMWON 2 084 55.32% 24 930
25.02.2022 SiQ_Queen 1 767 54.69% 48 591
08.02.2022 Heart_Connect 3 097 59.1% 8 044
02.02.2022 EggEater 2 710 58.78% 83 054
01.02.2022 GrilIe 2 828 60.6% 34 297
30.01.2022 PangPangGod 2 719 59.63% 16 085
26.01.2022 _BuDDhA_ 1 939 53.7% 36 831
26.01.2022 Windfall_ 2 914 59.99% 55 875
25.01.2022 DevilisKind 2 621 57.84% 32 864
25.01.2022 Lapfox__ 2 263 54.72% 8 187
