Total members | 79 |
Average Efficiency | |
Average WN8 | |
Provinces total | 3 |
Total income | 0 |
Visit clan page | |
Clans ranking | |
Average WN8 | 10 |
Total income | - |
Provinces total | 16 |
Clan stronghold | |
Tier | 10 |
Number of Zones | 4 |
Buildings count | 8 |
Average buildings level | 10 |
HT | MT | TD | SPG | LT |
---|---|---|---|---|
848 | 675 | 424 | 139 | 162 |
Detailed list of vehicles |
19.08.2022 | Unauthenticated | |
18.08.2022 | SG_Dontcry | |
15.08.2022 |
_Stock1ng_Dem0nM1ch1k0_
from:
[OPA] EX-欧根欧根欧
|
|
15.08.2022 |
Vor_Bloodym4N
from:
[PLA-2] China—PLA
|
|
14.08.2022 | Shimada_ansha | |
14.08.2022 |
Captain_Hyperion_Feng
to
[SF] 咸鱼
|
|
13.08.2022 | UNSC117_ | |
11.08.2022 | Masked_Rider_CategoryA | |
10.08.2022 | ChengJing1 | |
10.08.2022 | AndrewSung | |
more |
31.07.2022 | Lost province | Para Falls |
31.07.2022 | Lost province | Campos Lindos |
31.07.2022 | Lost province | Colinas |
30.07.2022 | New province | Para Falls |
30.07.2022 | New province | Hamlin Valley |
30.07.2022 | Lost province | Balsas |
30.07.2022 | Lost province | Xique-Xique |
30.07.2022 | Lost province | Uruçuí |
30.07.2022 | Lost province | Belo Jardim |
30.07.2022 | Lost province | Remanso |
All | VI | VIII | X | |
---|---|---|---|---|
Battles | 937 | 0 | 1 | 936 |
Win rate | 56.24% | - | - | 56.3% |
Elo | 1000 | 986 | 1262 |
Provinces | ||
Colinas do Tocantins (Karelia) - 6 days
iron_age_sg_league1 |
Prime time: |
0
Tier: 0 |
Hamlin Valley (Live Oaks) - 1 days
iron_age_sg_league3 |
Prime time: |
0
Tier: 0 |
Estreito (Fisherman's Bay) - 2 days
iron_age_sg_league1 |
Prime time: |
0
Tier: 0 |
Battle schedule | |
No battles planned |